November 8, 1969
|
'69-70 NHL Regular Season
Detroit Red Wings lead 1-0-0 |
(shots: BOS 9, DET 18)
(shots: BOS 7, DET 13)
(shots: BOS 13, DET 4)
Game Stats |
Team | PIM | PP | PK | Hits | GA | TA | TO | FOW/FO |
BOS | 8 | 1/3 (33.3%) | 3/4 (75.0%) | 20 | 7 | 6 | 10 | 31/57 (54.4%) |
DET | 16 | 1/4 (25.0%) | 2/3 (66.7%) | 8 | 4 | 3 | 10 | 26/57 (45.6%) |
Shot Stats |
Team | Shots/ShA | SQ4 | SQ3 | SQ2 | SQ1 | SQ0 | SQA |
BOS | 29/61 (47.5%) | 0 | 9 | 20 | 24 | 8 | 1.49 |
DET | 35/69 (50.7%) | 2 | 13 | 13 | 32 | 9 | 1.52 |
Goaltending Stats |
Team | Name | TOI | SA | SA/60 | GA | SV | SV% | GAA | QoO | Rating |
BOS | Roy Edwards | - | - | - | - | - | - | - | - | - |
BOS | Gary Smith | 60:00 | 35 | 35 | 4 | 31 | .886 | 4.00 | 53 | 58 |
DET | Marv Edwards | - | - | - | - | - | - | - | - | - |
DET | Tony Esposito | 60:00 | 29 | 29 | 1 | 28 | .966 | 1.00 | 43 | 87 |
[ The 3 Stars (rating) ]
November 8, 1969: | Boston Bruins 1, Detroit Red Wings 4 |
November 13, 1969: | Detroit Red Wings 3, Boston Bruins 2 |
December 4, 1969: | Boston Bruins 1, Detroit Red Wings 2 |
December 31, 1969: | Boston Bruins 1, Detroit Red Wings 3 |
February 7, 1970: | Detroit Red Wings 4, Boston Bruins 4 |
March 15, 1970: | Detroit Red Wings 3, Boston Bruins 3 |
March 28, 1970: | Detroit Red Wings 2, Boston Bruins 2 |
March 29, 1970: | Boston Bruins 4, Detroit Red Wings 0 |
Powered by CSV to HTML Box Score Converter, version 0.64b |